| Average Listing Price | $523,870 |
| Average Price Per Sqft. | $177 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28117 | $407,838 | $185 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $543,726 | $154 |
| Pool | $545,083 | $181 |
| Tennis Court | $658,276 | $193 |
| Waterfront | $833,341 | $247 |
| Boat Dock | $956,009 | $251 |
| Custom Built | $689,856 | $180 |
| Golf Course | $933,383 | $223 |
| Basement | $593,245 | $184 |
| Cul De Sac | $418,536 | $158 |
| Central Vacuum | $1,196,853 | $228 |
| Ranch | $437,006 | $188 |
| Foreclosure | $345,987 | $120 |
| Loft | $424,732 | $137 |
| Gated | $870,471 | $269 |
| Farm | $296,892 | $0 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.