| Average Listing Price | $474,100 |
| Average Price Per Sqft. | $183 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28117 | $406,115 | $182 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $596,100 | $161 |
| Pool | $455,309 | $174 |
| Tennis Court | $539,404 | $190 |
| Basement | $747,218 | $218 |
| Waterfront | $761,930 | $245 |
| Boat Dock | $858,950 | $261 |
| Custom Built | $650,238 | $179 |
| Cul De Sac | $566,743 | $175 |
| Golf Course | $814,010 | $217 |
| Central Vacuum | $1,287,024 | $237 |
| Ranch | $407,405 | $182 |
| Foreclosure | $308,754 | $157 |
| Loft | $505,072 | $155 |
| Gated | $564,735 | $0 |
| Lake View | $699,198 | $261 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: monicabesecker@kw.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.