| Average Listing Price | $463,253 |
| Average Price Per Sqft. | $179 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28117 | $388,865 | $181 |
| Keyword | Avg Price | Price/Sf |
| Pool | $427,977 | $174 |
| Two Story | $626,752 | $163 |
| Tennis Court | $527,332 | $187 |
| Waterfront | $739,379 | $244 |
| Basement | $742,086 | $220 |
| Boat Dock | $918,283 | $252 |
| Cul De Sac | $556,335 | $178 |
| Custom Built | $658,075 | $184 |
| Golf Course | $860,690 | $218 |
| Central Vacuum | $1,262,094 | $235 |
| Ranch | $441,837 | $188 |
| Foreclosure | $337,078 | $157 |
| Loft | $522,237 | $168 |
| Gated | $395,529 | - |
| Short Sale | $437,362 | $164 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: monicabesecker@kw.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.