| Keyword | Avg Price | Price/Sf |
| Pool | $539,719 | $169 |
| Waterfront | $766,094 | $246 |
| Two Story | $588,840 | $159 |
| Boat Dock | $907,786 | $233 |
| Cul De Sac | $498,655 | $177 |
| Tennis Court | $681,392 | $182 |
| Custom Built | $508,798 | $184 |
| Single Story | $476,127 | $197 |
| Price Reduced | $511,351 | $169 |
| Basement | $504,157 | $178 |
| Golf Course | $854,821 | $217 |
| New Listings | $555,538 | $159 |
| Ranch | $435,559 | $164 |
| Loft | $357,349 | $134 |
| Foreclosure | $429,564 | $132 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.