| Keyword | Avg Price | Price/Sf |
| Pool | $532,866 | $167 |
| Waterfront | $764,532 | $242 |
| Two Story | $586,976 | $159 |
| Boat Dock | $902,218 | $230 |
| Cul De Sac | $505,718 | $176 |
| Tennis Court | $665,795 | $180 |
| Custom Built | $506,775 | $183 |
| Single Story | $481,178 | $196 |
| Price Reduced | $493,805 | $168 |
| Basement | $500,315 | $177 |
| Golf Course | $829,740 | $216 |
| New Listings | $541,558 | $147 |
| Ranch | $444,689 | $166 |
| Loft | $409,856 | $139 |
| Foreclosure | $368,364 | $121 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.