| Keyword | Avg Price | Price/Sf |
| Pool | $619,382 | $173 |
| Waterfront | $765,196 | $241 |
| Two Story | $636,073 | $165 |
| Boat Dock | $839,945 | $223 |
| Price Reduced | $497,614 | $163 |
| Cul De Sac | $574,126 | $187 |
| Tennis Court | $758,798 | $187 |
| Basement | $470,252 | $171 |
| Custom Built | $604,791 | $179 |
| Single Story | $500,120 | $192 |
| Golf Course | $915,485 | $218 |
| Ranch | $401,646 | $159 |
| New Listings | $553,372 | $165 |
| Loft | $397,807 | $132 |
| Lake View | $565,940 | $228 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.