| Keyword | Avg Price | Price/Sf |
| Pool | $535,210 | $168 |
| Waterfront | $768,404 | $243 |
| Two Story | $591,202 | $159 |
| Boat Dock | $906,821 | $231 |
| Cul De Sac | $509,745 | $179 |
| Custom Built | $519,055 | $186 |
| Tennis Court | $666,659 | $180 |
| Price Reduced | $489,877 | $170 |
| Basement | $505,975 | $182 |
| Single Story | $490,380 | $199 |
| Golf Course | $829,740 | $216 |
| New Listings | $546,042 | $155 |
| Ranch | $450,460 | $167 |
| Loft | $409,856 | $139 |
| Foreclosure | $368,364 | $121 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.