| Keyword | Avg Price | Price/Sf |
| Pool | $540,932 | $168 |
| Waterfront | $765,498 | $244 |
| Two Story | $593,209 | $160 |
| Boat Dock | $905,953 | $232 |
| Cul De Sac | $497,995 | $176 |
| Tennis Court | $680,260 | $181 |
| Custom Built | $517,503 | $185 |
| Single Story | $476,127 | $197 |
| Price Reduced | $520,143 | $170 |
| Basement | $500,315 | $177 |
| Golf Course | $850,338 | $217 |
| Ranch | $435,559 | $164 |
| New Listings | $579,795 | $164 |
| Loft | $409,856 | $139 |
| Foreclosure | $421,252 | $128 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.