| Keyword | Avg Price | Price/Sf |
| Pool | $624,198 | $174 |
| Waterfront | $770,186 | $242 |
| Two Story | $636,722 | $166 |
| Boat Dock | $843,510 | $224 |
| Price Reduced | $492,418 | $163 |
| Cul De Sac | $576,538 | $187 |
| Tennis Court | $770,343 | $189 |
| Basement | $474,027 | $172 |
| Custom Built | $600,303 | $179 |
| Single Story | $512,574 | $193 |
| Golf Course | $923,301 | $219 |
| Ranch | $422,797 | $161 |
| New Listings | $587,557 | $171 |
| Loft | $391,989 | $131 |
| Lake View | $565,940 | $228 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.