| Keyword | Avg Price | Price/Sf |
| Pool | $540,675 | $169 |
| Waterfront | $768,842 | $243 |
| Two Story | $597,730 | $160 |
| Boat Dock | $907,541 | $231 |
| Cul De Sac | $515,440 | $180 |
| Tennis Court | $671,703 | $180 |
| Custom Built | $528,724 | $187 |
| Price Reduced | $485,098 | $168 |
| Basement | $506,650 | $182 |
| Single Story | $490,380 | $199 |
| Golf Course | $832,606 | $216 |
| New Listings | $565,420 | $161 |
| Ranch | $439,448 | $163 |
| Loft | $409,856 | $139 |
| Foreclosure | $358,780 | $119 |
![]() |
Monica Besecker |
![]() Keller Williams Realty |
| 118 Morlake Drive - Suite #100 Mooresville, North Carolina 28117 |
||
|
email: Mbesecker@roadrunner.com Direct: 704-724-6726 Office : 704-724-6726 |
Loading Data. Please wait.